Dimensions and Shapes
Unlike fully dense magnets, bonded neo (MQ1™) magnets are pressed to net shape dimensions, which eliminates waste and enables cost savings. Indicated below are guidelines to help you determine appropriate magnet designs for your application. These guidelines are typical, but if you have a requirement that seems to fall outside of the information provided, please contact us.
Dimensions and Shapes
Short-Type
Minimum Wall Thickness = 0.8mm
No limit for Maximum Wall Thickness
(For ring magnets)
Long-Type
Wall Thickness 1.5~8mm for Height >30mm
Wall Thickness 1.3~8mm for Height <30mm
(For ring magnets)
Outer Diameter | Wall Thickness | Height | Tolerance | Remark | |||
Outer Diameter / Inner Diameter | Height | ○ | ⦾ | ||||
2-4 | Inner Diameter=0 | 0-2 | ±0.01 | ±0.03 | ≤0.02 | ||
2-6 | ±0.01 | ±0.05 | |||||
4-10 | Inner Diameter=0 | 0-4 | ±0.02 | ±0.03 | ≤0.02 | ||
4-14 | ±0.02 | ±0.06 | |||||
0.4-0.8 | 0-4 | ±0.02 | ±0.04 | ≤0.03 | ≤ϕ0.03 | ||
4-8 | ±0.03 | ±0.06 | ≤0.04 | ||||
>0.8 | 0-4 | ±0.03 | ±0.04 | ≤0.03 | ≤ϕ0.03 | Inner Diameter>1 | |
4-14 | ±0.03 | ±0.07 | ≤0.03 | ||||
10-20 | 0.9-1.5 | 0-6 | ±0.03 | ±0.04 | ≤0.04 | ≤ϕ0.03 | |
6-15 | ±0.04 | ±0.05 | ≤0.04 | ≤ϕ0.03 | |||
15-25 | ±0.05 | ±0.06 | ≤0.05 | ≤ϕ0.04 | |||
>1.5 | 0-6 | ±0.02 | ±0.04 | ≤0.04 | ≤ϕ0.03 | Inner Diameter>1 | |
6-15 | ±0.03 | ±0.05 | ≤0.04 | ≤ϕ0.03 | |||
15-25 | ±0.04 | ±0.06 | ≤0.04 | ≤ϕ0.04 | |||
20-30 | 0.9-1.5 | 0-6 | ±0.04 | ±0.05 | ≤0.04 | ≤ϕ0.05 | |
6-15 | ±0.05 | ±0.06 | ≤0.05 | ≤ϕ0.05 | |||
15-25 | ±0.06 | ±0.07 | ≤0.05 | ≤ϕ0.05 | |||
>1.5 | 0-6 | ±0.03 | ±0.04 | ≤0.04 | ≤ϕ0.04 | Inner Diameter>3 | |
6-15 | ±0.04 | ±0.05 | ≤0.04 | ≤ϕ0.04 | |||
15-25 | ±0.05 | ±0.06 | ≤0.04 | ≤ϕ0.04 | |||
25-35 | ±0.05 | ±0.07 | ≤0.04 | ≤ϕ0.04 | |||
30-50 | 1.5-4.0 | 0-15 | ±0.04 | ±0.05 | ≤0.05 | ≤ϕ0.04 | Height should Undertake processing |
15-40 | ±0.05 | ±0.05 | ≤0.05 | ≤ϕ0.04 | |||
>4.0 | 0-15 | ±0.03 | ±0.05 | ≤0.04 | ≤ϕ0.04 | ||
15-40 | ±0.04 | ±0.05 | ≤0.04 | ≤ϕ0.04 | |||
50-100 | 1.5-4.0 | 0-15 | ±0.06 | ±0.07 | ≤0.06 | ≤ϕ0.06 | Height should Undertake processing |
15-40 | ±0.08 | ±0.08 | ≤0.07 | ≤ϕ0.06 | |||
>4.0 | 0-15 | ±0.05 | ±0.07 | ≤0.06 | ≤ϕ0.06 | ||
15-40 | ±0.07 | ±0.08 | ≤0.07 | ≤ϕ0.06 |
Please contact us today for samples or a quotation.