尺寸和形状
不同于完全致密的磁体,粘结稀土磁体(MQ1™)是近净尺寸成形,这样可以消除浪费、节约成本。以下设计指南可以帮助您选用适当的磁体。这些原则仅针对一些典型情况,如我们所提供的信息与您的实际要求不符,请与我们联系。
矮短型磁体
最小壁厚 = 0.8毫米
最大壁厚不限
(对磁环而言)
高长型磁体
高度大于30毫米的,壁厚1.5~8毫米
高度小于30毫米的,壁厚1.3~8毫米
(对磁环而言)
外径 | 壁厚 | 高度 | 公差 | 备注 | |||
外径 / 内径 | 高度 | ○ | ⦾ | ||||
2-4 | 内径=0 | 0-2 | ±0.01 | ±0.03 | ≤0.02 | ||
2-6 | ±0.01 | ±0.05 | |||||
4-10 | 内径=0 | 0-4 | ±0.02 | ±0.03 | ≤0.02 | ||
4-14 | ±0.02 | ±0.06 | |||||
0.4-0.8 | 0-4 | ±0.02 | ±0.04 | ≤0.03 | ≤ϕ0.03 | ||
4-8 | ±0.03 | ±0.06 | ≤0.04 | ||||
>0.8 | 0-4 | ±0.03 | ±0.04 | ≤0.03 | ≤ϕ0.03 | 内径>1 | |
4-14 | ±0.03 | ±0.07 | ≤0.03 | ||||
10-20 | 0.9-1.5 | 0-6 | ±0.03 | ±0.04 | ≤0.04 | ≤ϕ0.03 | |
6-15 | ±0.04 | ±0.05 | ≤0.04 | ≤ϕ0.03 | |||
15-25 | ±0.05 | ±0.06 | ≤0.05 | ≤ϕ0.04 | |||
>1.5 | 0-6 | ±0.02 | ±0.04 | ≤0.04 | ≤ϕ0.03 | 内径>1 | |
6-15 | ±0.03 | ±0.05 | ≤0.04 | ≤ϕ0.03 | |||
15-25 | ±0.04 | ±0.06 | ≤0.04 | ≤ϕ0.04 | |||
20-30 | 0.9-1.5 | 0-6 | ±0.04 | ±0.05 | ≤0.04 | ≤ϕ0.05 | |
6-15 | ±0.05 | ±0.06 | ≤0.05 | ≤ϕ0.05 | |||
15-25 | ±0.06 | ±0.07 | ≤0.05 | ≤ϕ0.05 | |||
>1.5 | 0-6 | ±0.03 | ±0.04 | ≤0.04 | ≤ϕ0.04 | 内径>3 | |
6-15 | ±0.04 | ±0.05 | ≤0.04 | ≤ϕ0.04 | |||
15-25 | ±0.05 | ±0.06 | ≤0.04 | ≤ϕ0.04 | |||
25-35 | ±0.05 | ±0.07 | ≤0.04 | ≤ϕ0.04 | |||
30-50 | 1.5-4.0 | 0-15 | ±0.04 | ±0.05 | ≤0.05 | ≤ϕ0.04 | 高度需进行加工 |
15-40 | ±0.05 | ±0.05 | ≤0.05 | ≤ϕ0.04 | |||
>4.0 | 0-15 | ±0.03 | ±0.05 | ≤0.04 | ≤ϕ0.04 | ||
15-40 | ±0.04 | ±0.05 | ≤0.04 | ≤ϕ0.04 | |||
50-100 | 1.5-4.0 | 0-15 | ±0.06 | ±0.07 | ≤0.06 | ≤ϕ0.06 | 高度需进行加工 |
15-40 | ±0.08 | ±0.08 | ≤0.07 | ≤ϕ0.06 | |||
>4.0 | 0-15 | ±0.05 | ±0.07 | ≤0.06 | ≤ϕ0.06 | ||
15-40 | ±0.07 | ±0.08 | ≤0.07 | ≤ϕ0.06 |
如需样品和报价,请随时联系我们。